Photos Redmi Note 9 Phone Specification | |
---|---|
Network | GSM / HSPA / LTE |
SIM 1 bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android OS, Android Pie || Custom UI ( MIUI 11) |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Chipset | Qualcomm Snapdragon 675 |
GPU | Adreno 612 |
Body | |
Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
Weight | 132 g (4.66 oz) |
Colors | White, Black, Gold |
Display | |
Type | IPS LCD Multitouch capacitive touchscreen, 16M colors |
Screen Size | 6.4 inches (16.26 cm ) |
Resolution | 1080 x 2340 pixels (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Sensors | Accelerometer, Proximity, Compass |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 64 GB |
RAM | 4 GB |
Camera | |
Primary | 48 MP + 8 MP + 2 MP + 2MP 6000 x 8000 pixels, autofocus, LED flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Continuos Shooting, High Dynamic Range mode (HDR) |
Video | 1080p@30fps |
Secondary | 13 MP |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Removable Li-Ion 4100 mAh |
Stand-by | 42 Hours |
Talk time | 12 Hours |
Releasing Date | |
Announced | 2019, December |
Status | Releasing on 12 March 2020 |
Expected Price | |
US Dollor | $200 |
Bangladeshi Taka | BDT 19000 |
Indian Rs. | Rs. 11900 |
Photos Redmi Note 9 Phone Specification | |
---|---|
Network | GSM / HSPA / LTE |
SIM 1 bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android OS, Android Pie || Custom UI ( MIUI 11) |
Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Chipset | Qualcomm Snapdragon 675 |
GPU | Adreno 612 |
Body | |
Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
Weight | 132 g (4.66 oz) |
Colors | White, Black, Gold |
Display | |
Type | IPS LCD Multitouch capacitive touchscreen, 16M colors |
Screen Size | 6.4 inches (16.26 cm ) |
Resolution | 1080 x 2340 pixels (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Sensors | Accelerometer, Proximity, Compass |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 64 GB |
RAM | 4 GB |
Camera | |
Primary | 48 MP + 8 MP + 2 MP + 2MP 6000 x 8000 pixels, autofocus, LED flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Continuos Shooting, High Dynamic Range mode (HDR) |
Video | 1080p@30fps |
Secondary | 13 MP |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Removable Li-Ion 4100 mAh |
Stand-by | 42 Hours |
Talk time | 12 Hours |
Releasing Date | |
Announced | 2019, December |
Status | Releasing on 12 March 2020 |
Expected Price | |
US Dollor | $200 |
Bangladeshi Taka | BDT 19000 |
Indian Rs. | Rs. 11900 |
No comments